CUBA Ice Fruit White Limited 46 mg/g
Often searched as Cuba snus
Cuba Ice Fruit, Limited Edition
Late 2026, white slim can. CUBA Ice Fruit nicotine pouches carry a cold fruit taste, 22 pouches to the can, 30 mg of nicotine in each. Nicotobacco is the maker.
These are Cuba snus with a similar fruit taste and a softer or harder nicotine kick. CUBA Mango has 10.4 mg of nicotine per pouch. CUBA Black Tropical Fruit has 43 mg of nicotine per pouch.
Place one pouch under the upper lip and remove it when you have had enough.
People searching for Cuba snus usually mean these tobacco-free nicotine pouches, not traditional tobacco snus.
| Specification | |
| FLAVOUR | FRUITY |
| FORMAT | SLIM |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 30 |
| POUCHES PER CAN | 22 |
| CONTENT PER CAN (GRAM) | 14.3 |
| MANUFACTURER | NICOTOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 46 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.
